Middle Georgia Region
Summary Results
#5 - Rallycross #5 SEDiv - Fri 06-03-2016
Timed Entries: 17
SF SR SA PR PA MF MR MA
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Raw D2 Pax D2 Total Diff. From 1st
SF - 'Stock FWD' Total Entries: 6
1T 96 Ron Foley 2012 Honda Civic 676.003 676.003 DNS [-]36.076 -
2T 78 Christopher Ealer 2007 Mazda Mazdaspeed3 712.079 712.079 DNS +36.076 +36.076
3 178 Tim Ealer 2007 Mazda MazdaSpeed3 719.111 719.111 DNS +7.032 +43.108
4 4 Michael Clough 2000 Acura Integra 727.317 727.317 DNS +8.206 +51.314
5 781 Jeff Parnell 2007 Mazda Mazdaspeed 3 788.904 788.903 DNS +61.587 +112.901
6 135 Carl West 2006 Mini Cooper S 792.963 792.963 DNS +4.059 +116.960
SR - 'Stock RWD' Total Entries: 5
1T 167 Matt Davis 1999 Mazda Miata 650.999 650.999 650.999 [-]4.322 -
2T 67 Charles Davis 1999 Mazda Miata LS 655.321 655.321 655.321 +4.322 +4.322
3 93 Logan Altmyer 1993 Nissan 240sx 658.868 658.868 658.868 +3.547 +7.869
4 193 Adam Raymer 1993 Nissan 240sx 684.910 684.910 684.910 +26.042 +33.911
5 671 Jenny Davis 1999 Mazda Miata 745.317 745.317 745.317 +60.407 +94.318
SA - 'Stock AWD' Total Entries: 7
1T 22 ZB Lorenc 2005 Subaru Impreza 611.188 611.188 611.188 [-]19.171 -
2T 97 Bryan Meeks 2005 Subaru WRX STI 630.359 630.359 630.359 +19.171 +19.171
3T 197 Ryan Harper 2002 Subaru Legacy 663.935 663.935 663.935 +33.576 +52.747
4 32 Ernie Cole 2002 Subaru Impreza Outback 670.475 670.475 670.475 +6.540 +59.287
5 19 Craig Harper 2002 Subaru Legacy 678.277 678.277 678.277 +7.802 +67.089
6 21 Marcus Woody 2002 Subaru Outback 683.014 683.014 683.014 +4.737 +71.826
7 7 Grigore Pop 2013 Subaru WRX hatchback 690.261 690.261 690.261 +7.247 +79.073
PR - 'Prepared RWD' Total Entries: 3
1 105 Justin Batten 1991 Mazda Miata 689.702 689.702 DNS [-]1.671 -
2 5 Brandon Anderson 1991 Mazda Miata 691.373 691.373 DNS +1.671 +1.671
3 117 Jeremiah Hemphill 1986 BMW 535is 724.459 724.459 DNS +33.086 +34.757
PA - 'Prepared AWD' Total Entries: 8
1 44 Alan Rodriguez 1995 Subaru Impreza 643.495 643.495 DNS [-]6.571 -
2 26 Christian Retterer 1990 Mitsubishi Eclipse GSX 650.066 650.066 DNS +6.571 +6.571
3 14 Jordon Haberer 2002 Subaru WRX 690.579 690.579 DNS +40.513 +47.084
4 11 Cross Fedina 2004 Subaru Impreza wrx 700.757 700.757 DNS +10.178 +57.262
5 77 Alan Fischer 1999 Subaru Impreza 719.457 719.457 DNS +18.700 +75.962
6 15 Robin Fedina 2004 Subaru Impreza wrx 756.431 756.431 DNS +36.974 +112.936
7 177 Jerry McGowan 1999 Subaru Impreza 758.499 758.499 DNS +2.068 +115.004
8 1 John Fedina 2004 Subaru Impreza wrx 841.241 841.241 DNS +82.742 +197.746
MF - 'Modified FWD' Total Entries: 4
1 4 Leon Drake 1983 Volkswagen Rabbit pickup 628.508 628.508 DNS [-]10.530 -
2 128 Alan Hoppe Jr 1989 Volkswagen GTI 639.038 639.038 DNS +10.530 +10.530
3 11 Alan Henderson 2005 Ford Focus SST 656.789 656.789 DNS +17.751 +28.281
4 28 Alan Hoppe 1989 Volkswagen GTI 665.031 665.031 DNS +8.242 +36.523
MR - 'Modified RWD' Total Entries: 1
1 41 Josh Gooding 1985 BMW 318i 698.206 698.206 DNS - -
MA - 'Modified AWD' Total Entries: 6
1T 162 Shelton Wright 1995 Subaru Impreza 594.000 594.000 594.000 [-]21.225 -
2T 62 Charles Wright 1995 Subaru Impreza 615.225 615.224 615.225 +21.225 +21.225
3 170 Christopher Almon 2002 Subaru Impreza WRX 628.697 628.697 628.697 +13.472 +34.697
4 814 Greg Ohlemacher 2003 Subaru impreza wrx 659.563 659.563 659.563 +30.866 +65.563
5 22 Ilmo Anttonen 2000 Audi A4 Quattro 659.609 659.608 659.609 +0.046 +65.609
6 78 Jeff Berlin 1998 Subaru Impreza 2.5rs 441.532 441.532 DNS


Top Times Of Day Time Class # Driver
Raw time 441.532 MA 78 Jeff Berlin
Stock 611.188 SA 22 ZB Lorenc
Prepared 643.495 PA 44 Alan Rodriguez
Modified 441.532 MA 78 Jeff Berlin

** RallyX Mode - Drops 0, DNF Cone Adjustment: 10sec,